B. MEDII ALE GRUPELOR MORFOLOGICE IPOTESTI-CÂNDESTI

Med_CR_03B

PLs: 25,1 PLi: 19,3 PM/Is: 0,0 PUC: 55 P/Ii: 0,0 Pf/a: 0,618

PFs: 3,8 PFi: -14,4 PM/f: 0,0 PUB: 55 P/k: 0,0 Pk/a: 0,471

PAs: 40,4 PAi: 49,6 SM: 0,0 Pts: 125 SP: 0,0 PI/a: 1,062

Pes: 9,6 Pei: 6,5 PIG: 0,0 Pt i: 122 PIT: 0,0 PIs/I: 0,414

PGrs: 44 AMrf: 19,8 Vol sup: 7,012

PGri: 111 AMrI: 34,1 cm. Vol inf: 7,836 litri

SGrp: 85 AMrk: 15,1 Volum: 14,848 1 exemplare

Med_CR_04

PLs: 29,6 PLi: 15,6 PM/Is: 40,8 PUC: 110 P/Ii: 15,5 Pf/a: 0,801

PFs: -0,5 PFi: -8,2 PM/f: 24,2 PUB: 75 P/k: 25,8 Pk/a: 0,378

PAs: 35,4 PAi: 48,6 SM: 32,5 Pts: 121 SP: 20,7 PI/a: 1,126

Pes: 6,6 Pei: 9,6 PIG: 35,1 Pt i: 134 PIT: 24,6 PIs/I: 0,432

PGrs: 38 AMrf: 16,5 Vol sup: 1,748

PGri: 290 AMrI: 23,3 cm. Vol inf: 1,844 litri

SGrp: 138 AMrk: 7,8 Volum: 3,592 3 exemplare

Med_CR_05A

PLs: 30,5 PLi: 20,9 PM/Is: 32,6 PUC: 114 P/Ii: 4,6 Pf/a: 0,804

PFs: 3,1 PFi: -23,5 PM/f: 20,3 PUB: 72 P/k: 7,2 Pk/a: 0,498

PAs: 46,3 PAi: 41,1 SM: 26,4 Pts: 119 SP: 5,9 PI/a: 1,229

Pes: 9,5 Pei: 5,3 PIG: 39,5 Pt i: 116 PIT: 0,0 PIs/I: 0,406

PGrs: 57 AMrf: 14,1 Vol sup: 1,374

PGri: 200 AMrI: 19,8 cm. Vol inf: 1,204 litri

SGrp: 115 AMrk: 7,7 Volum: 2,357 16 exemplare

Med_CR_05B

PLs: 30,5 PLi: 18,9 PM/Is: 29,2 PUC: 110 P/Ii: 15,3 Pf/a: 0,761

PFs: 6,2 PFi: -11,4 PM/f: 19,5 PUB: 73 P/k: 22,1 Pk/a: 0,455

PAs: 48,2 PAi: 47,8 SM: 24,1 Pts: 117 SP: 18,7 PI/a: 1,165

Pes: 6,5 Pei: 7,2 PIG: 52,5 Pt i: 122 PIT: 9,0 PIs/I: 0,435

PGrs: 58 AMrf: 17,0 Vol sup: 2,312

PGri: 156 AMrI: 25,3 cm. Vol inf: 2,308 litri

SGrp: 92 AMrk: 9,0 Volum: 4,620 2 exemplare

Med_CR_06A

PLs: 25,5 PLi: 19,7 PM/Is: 29,3 PUC: 101 P/Ii: 7,5 Pf/a: 0,648

PFs: 1,1 PFi: -16,1 PM/f: 23,3 PUB: 72 P/k: 10,6 Pk/a: 0,478

PAs: 44,4 PAi: 42,3 SM: 26,3 Pts: 123 SP: 9,0 PI/a: 1,187

Pes: 8,6 Pei: 6,2 PIG: 59,5 Pt i: 118 PIT: 0,0 PIs/I: 0,436

PGrs: 59 AMrf: 11,7 Vol sup: 1,264

PGri: 148 AMrI: 21,5 cm. Vol inf: 1,518 litri

SGrp: 112 AMrk: 8,7 Volum: 2,783 3 exemplare

Med_CR_06B

PLs: 23,3 PLi: 20,0 PM/Is: 20,5 PUC: 104 P/Ii: 7,2 Pf/a: 0,607

PFs: 5,6 PFi: -15,3 PM/f: 19,3 PUB: 68 P/k: 9,5 Pk/a: 0,487

PAs: 37,8 PAi: 34,6 SM: 19,8 Pts: 128 SP: 8,5 PI/a: 1,253

Pes: 7,7 Pei: 6,4 PIG: 60,1 Pt i: 120 PIT: 0,0 PIs/I: 0,452

PGrs: 84 AMrf: 8,5 Vol sup: 0,810

PGri: 206 AMrI: 16,9 cm. Vol inf: 0,896 litri

SGrp: 183 AMrk: 6,4 Volum: 1,706 4 exemplare
First Previous Next Last